For the development of strong bones and teeth.
Essential for growth and development.
Help release of energy from protein, fats and carbohydrate.
Important for eye function.
For red blood cell production.
Promotes calcium absorption and retention.
Fernleaf Full Cream Milk Powder
Creamy, tasty and made with milk from New Zealand grass-fed cows. Whether in a glass at breakfast, added to beverages or as part of a recipe, this milk provides delicious nutrition for the whole family.
Available Pack Sizes: 250g, 500g, 850g, 1.65kg
Fernleaf Family Milk Powder (Plain & Chocolate)
Specially formulated with ActivPro nutrient bundle, it contains 20% more calcium and other essential nutrients to support your family’s active lifestyle.
Available Pack Sizes: 250g, 500g, 850g, 1.65kg
Fernleaf Chocolate
Specially formulated with ActivPro nutrient bundle, this delicious and nutritious chocolate milk is suitable for the whole family.
Available Pack Sizes: 850g
Fernleaf Instant Milk Powder
Specially formulated to dissolve easily, each glass contains essential nutrients to support the daily needs of the whole family
Available Pack Sizes: 500g
Fernleaf Full Cream Milk Powder
For the development of strong bones and teeth.
Essential for growth and development.
Help release of energy from protein, fats and carbohydrate.
Important for eye function.
For red blood cell production.
Promotes calcium absorption and retention.
| Tenaga/Energy | kcal |
| kJ | |
| Protein | g |
| Karbohidrat/Carbohydrate | g |
| Lemak/Fat | g |
| Vitamin/Vitamins: | |
| Vitamin A | µg* |
| Vitamin C | mg |
| Riboflavin (Vitamin B2) | mg |
| Vitamin B12 | µg |
| Zat Galian/Minerals: | |
| Kalsium/Calcium | mg |
| Magnesium | mg |
| Zink/Zinc | mg |
| Iodin/Iodine | µg |
| Natrium / Sodium | mg |
| Setiap 100g / per 100g | Setiap Hidangan / per serving (32g) | |
| 498 | 159 | |
| 2090 | 669 | |
| 24.5 | 7.8 | |
| 40.5 | 13.0 | |
| 26.4 | 8.4 | |
| 210 | 67 | |
| 9.4 | 3.0 | |
| 1.4 | 0.4 | |
| 1.5 | 0.5 | |
| 830 | 266 | |
| 79 | 25 | |
| 2.4 | 0.8 | |
| 30 | 10 | |
| 260 | 83 |
^Naturally occuring (inherent from milk powder)
*µg retinol activity equivalents.
Fernleaf Family Milk Powder
Aids in the development of strong bones and teeth.
Essential for growth and development.
Is a factor in red blood cell formation.
Needed for the release of energy from Protein, Fats and Carbohydrate.
Contributes to the absorption of iron from food.
Needed for red blood cell production.
Essential for the functioning of the eyes.
Necessary for the absorption and utilization of Calcium and Phosphorus.
Essential for growth.
| Tenaga / Energy | kcal |
| kJ | |
| Protein | g |
| - Triptofan/Tryptophan | mg |
| - Tirosina/Tyrosine | mg |
| - Isoleusina/Isoleucine | mg |
| - Liusina/Leucine | mg |
| - Valina/Valine | mg |
| Karbohidrat/Carbohydrate | g |
| Jumlah Gula/Total Sugars | g |
| - Lactose | g |
| - Sucrose | g |
| - Maltose | g |
| Lemak/Fat | g |
| Vitamin/Vitamins: | |
| Vitamin A | µg* |
| Vitamin D | µg |
| Vitamin C | mg |
| Riboflavin (Vitamin B2) | mg |
| Pantothenic acid | mg |
| Vitamin B12 | µg |
| Biotin | µg |
| Zat Galian/Minerals: | |
| Kalsium/Calcium | mg |
| Phosphorus | mg |
| Magnesium | mg |
| Zat Besi/Iron | mg |
| Zink/Zinc | mg |
| Iodin/Iodine | µg |
| Molybdenum | µg |
| Natrium/Sodium | mg |
| Setiap 100g / Per 100g | Setiap Hidangan / per serving (35g) |
| 435 | 152 |
| 1826 | 639 |
| 15.8 | 5.5 |
| 155.0 | 54.3 |
| 470.0 | 164.5 |
| 520.0 | 182.0 |
| 1040.0 | 364.0 |
| 600.0 | 210.0 |
| 61.4 | 21.5 |
| 41.7 | 14.6 |
| 35.6 | 12.5 |
| 5.2 | 1.8 |
| 0.9 | 0.3 |
| 14.0 | 4.9 |
| 260 | 91 |
| 5.5 | 1.9 |
| 24.0 | 8.4 |
| 1.0 | 0.4 |
| 1.3 | 0.5 |
| 0.9 | 0.3 |
| 10.8 | 3.8 |
| 1000 | 350 |
| 404 | 141 |
| 60 | 21 |
| 9.6 | 3.4 |
| 7.1 | 2.5 |
| 33.0 | 11.6 |
| 15.0 | 5.3 |
| 266.0 | 93.1 |
*µg retinol activity equivalents.
| Tenaga / Energy | kcal |
| kJ | |
| Protein | g |
| - Triptofan/Tryptophan | mg |
| - Tirosina/Tyrosine | mg |
| - Isoleusina/Isoleucine | mg |
| - Liusina/Leucine | mg |
| - Valina/Valine | mg |
| Karbohidrat/Carbohydrate | g |
| Jumlah Gula/Total Sugars | g |
| - Lactose | g |
| - Sucrose | g |
| - Maltose | g |
| Lemak/Fat | g |
| Vitamin/Vitamins: | |
| Vitamin A | µg* |
| Vitamin D | µg |
| Vitamin C | mg |
| Riboflavin (Vitamin B2) | mg |
| Pantothenic acid | mg |
| Vitamin B12 | µg |
| Biotin | µg |
| Zat Galian/Minerals: | |
| Kalsium/Calcium | mg |
| Phosphorus | mg |
| Magnesium | mg |
| Zat Besi/Iron | mg |
| Zink/Zinc | mg |
| Iodin/Iodine | µg |
| Molybdenum | µg |
| Natrium/Sodium | mg |
| Setiap 100g / Per 100g | Setiap Hidangan / per serving (35g) |
| 419 | 180 |
| 1760 | 757 |
| 15.5 | 6.7 |
| 167.0 | 71.8 |
| 514.0 | 221.0 |
| 556.0 | 239.1 |
| 1096.0 | 471.3 |
| 649.0 | 279.1 |
| 64.3 | 27.6 |
| 41.6 | 17.9 |
| 29.2 | 12.6 |
| 11.6 | 5.0 |
| 0.8 | 0.3 |
| 11.1 | 4.8 |
| 240 | 103 |
| 4.9 | 2.1 |
| 19.6 | 8.4 |
| 1.0 | 0.4 |
| 1.2 | 0.5 |
| 0.8 | 0.3 |
| 10.2 | 4.4 |
| 1000 | 430 |
| 375 | 161 |
| 74 | 32 |
| 7.9 | 3.4 |
| 3.6 | 1.5 |
| 26.5 | 11.4 |
| 17.0 | 7.3 |
| 204.0 | 87.7 |
*µg retinol activity equivalents.
Fernleaf Instant Milk Powder
Aids in the development of strong bones and teeth.
Essential for growth and development.
Needed for the release of energy from protein, fat and carbohydrate.
Important for eye function.
Needed for the release of energy from carbohydrate.
Needed for red blood cell production.
Promotes calcium absorption and retention.
Important for the formation of thyroid hormones.
| Tenaga/Energy | kcal |
| kJ | |
| Protein | g |
| Karbohidrat/Carbohydrate | g |
| - Jumlah Gula/Total Sugars | g |
| - Laktosa/Lactose^ | g |
| Lemak/Fat | g |
| Vitamin/Vitamins: | |
| - Vitamin A | µg* |
| - Tiamina/Thiamin (Vitamin B1) | mg |
| - Riboflavin (Vitamin B2) | mg |
| - Asid Pantotenik/Pantothenic Acid | mg |
| - Vitamin B12 | µg |
| - Biotin | µg |
| Zat Galian/Minerals: | |
| - Kalsium/Calcium | mg |
| - Fosforus/Phosphorus | mg |
| - Magnesium | mg |
| - Iodin/Iodine | µg |
| - Molibdenum/ Molybdenum | µg |
| - Natrium/Sodium | mg |
| Setiap 100g / per 100g | Setiap hidangan /per serving (33g) |
| 437 | 144 |
| 1837 | 606 |
| 18.8 | 6.2 |
| 54.1 | 17.9 |
| 50.1 | 16.5 |
| 50.1 | 16.5 |
| 16.2 | 5.3 |
| 120 | 40 |
| 0.18 | 0.06 |
| 1.6 | 0.5 |
| 2.2 | 0.7 |
| 1.7 | 0.6 |
| 10.0 | 3.3 |
| 630 | 210 |
| 532 | 176 |
| 83 | 27 |
| 45 | 15 |
| 14.0 | 4.6 |
| 360 | 119 |
^Kandungan semulajadi (dari susu tepung) / Naturally occuring (inherent from milk powder)
*Kesetaraan µg aktiviti retinol / µg retinol activity equivalents.
For the whole family*
*Including children from 1 year old onwards.
Sorry no results can be found | View all our products
Sorry no results can be found | Explore all our recipes
Sorry no results can be found | See all our nutrition stories